Manukau King & Queen of the Ramp v1 series
12 June 2021
Preliminary (unofficial) results, posted 12/06/21, 5:19 PM
Place Time Speed Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 43:58 16.38 54 Isaiah Rapana Cook Islands 0 V1 - 8km - J16 Men 1 M 1
2 44:05 16.33 56 Tamati Heta Manukau 0 V1 - 8km - J16 Men 2 M 2
3 46:32 15.47 79 Jaksyn Hepi-Ngarongo Cook Islands 0 V1 - 8km - J19 Men 1 M 3
4 48:02 14.99 80 Pharrel Grbic Manukau 0 V1 - 8km - J19 Men 2 M 4
5 48:15 14.92 78 Ryan Bernard Heka Cook Islands 0 V1 - 8km - J19 Men 3 M 5
6 48:37 14.81 83 Xenon Herbert Tirohanga 0 V1 - 8km - J19 Men 4 M 6
7 49:26 14.56 51 Marlin Toloa Te Pou Herenga 0 V1 - 8km - J16 Men 3 M 7
8 50:04 14.38 53 Tangi Martin Cook Islands 0 V1 - 8km - J16 Men 4 M 8
9 50:59 14.12 74 Waitangi Piripi Nga Hoe Horo 0 V1 - 8km - J16 Women 1 F 1
10 52:37 13.68 52 LaRome Waihirere Akarana 0 V1 - 8km - J16 Men 5 M 9
11 53:45 13.39 62 Mercy River Fariu Cook Islands 0 V1 - 8km - J16 Women 2 F 2
12 54:27 13.22 49 Hawaiki Hurihanganui Te Pou Herenga 0 V1 - 8km - J16 Men 6 M 10
13 55:23 13.00 55 Tyton Matene Cook Islands 0 V1 - 8km - J16 Men 7 M 11
14 55:40 12.93 77 Abigail Liufalani Manukau 0 V1 - 8km - J16 Women 3 F 3
15 55:46 12.91 93 Tommy Rata Tamaki 0 V1 - 8km - J16 Men 8 M 12
16 56:02 12.85 65 Juanita Rapana Cook Islands 0 V1 - 8km - J16 Women 4 F 4
17 56:09 12.82 48 Travis Collins Te Pou Herenga 0 V1 - 8km - J16 Men 9 M 13
18 56:13 12.81 70 Christine Raheke-Fariu Cook Islands 0 V1 - 8km - J16 Women 5 F 5
19 56:24 12.77 72 Waiora Heta Mitamitaga 0 V1 - 8km - J16 Women 6 F 6
20 56:58 12.64 73 Atiria Hotere Thompson Nga Hoe Horo 0 V1 - 8km - J16 Women 7 F 7
21 57:51 12.45 71 Aria Heta Mitamitaga 0 V1 - 8km - J16 Women 8 F 8
22 58:25 12.32 75 Eternity Williams-Harris Nga Hoe Horo 0 V1 - 8km - J16 Women 9 F 9
23 59:46 12.05 67 Terina Taia Cook Islands 0 V1 - 8km - J16 Women 10 F 10
24 1:00:31 11.90 59 Erana Edwards Te Pou Herenga 0 V1 - 8km - J16 Women 11 F 11
25 1:01:21 11.73 66 Jordana Robson-Keepa Cook Islands 0 V1 - 8km - J16 Women 12 F 12
26 1:02:45 11.47 63 Noval Harriman Cook Islands 0 V1 - 8km - J16 Women 13 F 13
27 1:02:52 11.45 50 Tu Kaha Seymour Te Pou Herenga 0 V1 - 8km - J16 Men 10 M 14
28 1:03:02 11.42 69 Henaci Kubuabola Cook Islands 0 V1 - 8km - J16 Women 14 F 14
29 1:03:13 11.39 61 Jayda-Rose Falepeau Cook Islands 0 V1 - 8km - J16 Women 15 F 15
30 1:03:19 11.37 64 Judea Pihema Cook Islands 0 V1 - 8km - J16 Women 16 F 16
Division Results
Male
Place Time Speed Bib# Name/City Age
1 43:58 16.38 54 Isaiah Rapana Cook Islands 0
2 44:05 16.33 56 Tamati Heta Manukau 0
3 46:32 15.47 79 Jaksyn Hepi-Ngarongo Cook Islands 0
4 48:02 14.99 80 Pharrel Grbic Manukau 0
5 48:15 14.92 78 Ryan Bernard Heka Cook Islands 0
6 48:37 14.81 83 Xenon Herbert Tirohanga 0
7 49:26 14.56 51 Marlin Toloa Te Pou Herenga 0
8 50:04 14.38 53 Tangi Martin Cook Islands 0
9 52:37 13.68 52 LaRome Waihirere Akarana 0
10 54:27 13.22 49 Hawaiki Hurihanganui Te Pou Herenga 0
11 55:23 13.00 55 Tyton Matene Cook Islands 0
12 55:46 12.91 93 Tommy Rata Tamaki 0
13 56:09 12.82 48 Travis Collins Te Pou Herenga 0
14 1:02:52 11.45 50 Tu Kaha Seymour Te Pou Herenga 0
Female
Place Time Speed Bib# Name/City Age
1 50:59 14.12 74 Waitangi Piripi Nga Hoe Horo 0
2 53:45 13.39 62 Mercy River Fariu Cook Islands 0
3 55:40 12.93 77 Abigail Liufalani Manukau 0
4 56:02 12.85 65 Juanita Rapana Cook Islands 0
5 56:13 12.81 70 Christine Raheke-Fariu Cook Islands 0
6 56:24 12.77 72 Waiora Heta Mitamitaga 0
7 56:58 12.64 73 Atiria Hotere Thompson Nga Hoe Horo 0
8 57:51 12.45 71 Aria Heta Mitamitaga 0
9 58:25 12.32 75 Eternity Williams-Harris Nga Hoe Horo 0
10 59:46 12.05 67 Terina Taia Cook Islands 0
11 1:00:31 11.90 59 Erana Edwards Te Pou Herenga 0
12 1:01:21 11.73 66 Jordana Robson-Keepa Cook Islands 0
13 1:02:45 11.47 63 Noval Harriman Cook Islands 0
14 1:03:02 11.42 69 Henaci Kubuabola Cook Islands 0
15 1:03:13 11.39 61 Jayda-Rose Falepeau Cook Islands 0
16 1:03:19 11.37 64 Judea Pihema Cook Islands 0
Division: V1 - 8km - J16 Men
Place Time Speed Bib# Name/City Age
1 43:58 16.38 54 Isaiah Rapana Cook Islands 0
2 44:05 16.33 56 Tamati Heta Manukau 0
3 49:26 14.56 51 Marlin Toloa Te Pou Herenga 0
4 50:04 14.38 53 Tangi Martin Cook Islands 0
5 52:37 13.68 52 LaRome Waihirere Akarana 0
6 54:27 13.22 49 Hawaiki Hurihanganui Te Pou Herenga 0
7 55:23 13.00 55 Tyton Matene Cook Islands 0
8 55:46 12.91 93 Tommy Rata Tamaki 0
9 56:09 12.82 48 Travis Collins Te Pou Herenga 0
10 1:02:52 11.45 50 Tu Kaha Seymour Te Pou Herenga 0
Division: V1 - 8km - J16 Women
Place Time Speed Bib# Name/City Age
1 50:59 14.12 74 Waitangi Piripi Nga Hoe Horo 0
2 53:45 13.39 62 Mercy River Fariu Cook Islands 0
3 55:40 12.93 77 Abigail Liufalani Manukau 0
4 56:02 12.85 65 Juanita Rapana Cook Islands 0
5 56:13 12.81 70 Christine Raheke-Fariu Cook Islands 0
6 56:24 12.77 72 Waiora Heta Mitamitaga 0
7 56:58 12.64 73 Atiria Hotere Thompson Nga Hoe Horo 0
8 57:51 12.45 71 Aria Heta Mitamitaga 0
9 58:25 12.32 75 Eternity Williams-Harris Nga Hoe Horo 0
10 59:46 12.05 67 Terina Taia Cook Islands 0
11 1:00:31 11.90 59 Erana Edwards Te Pou Herenga 0
12 1:01:21 11.73 66 Jordana Robson-Keepa Cook Islands 0
13 1:02:45 11.47 63 Noval Harriman Cook Islands 0
14 1:03:02 11.42 69 Henaci Kubuabola Cook Islands 0
15 1:03:13 11.39 61 Jayda-Rose Falepeau Cook Islands 0
16 1:03:19 11.37 64 Judea Pihema Cook Islands 0
Division: V1 - 8km - J19 Men
Place Time Speed Bib# Name/City Age
1 46:32 15.47 79 Jaksyn Hepi-Ngarongo Cook Islands 0
2 48:02 14.99 80 Pharrel Grbic Manukau 0
3 48:15 14.92 78 Ryan Bernard Heka Cook Islands 0
4 48:37 14.81 83 Xenon Herbert Tirohanga 0
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software